Sterile vials

FILL-EASETM sterile vials save the need to invest in expensive capital equipment with ready-to-use sterile glassware in a wide variety of sizes and configurations. The containers have been specially prepared to meet endotoxin levels.

Preassembled sterile vials

  • -Sterile and depyrogenated
  • -Ready to use
  • -2ml-250ml
  • -Neutral Type I glass tubing
  • -CE Marked(SV, SVV)
  • -DMFs filed with US FDA
  • -Manufactured per cGMP standards
Available Type
  • Sterile Vacuum Vial
  • Sterile Empty Vial(capped)
  • Sterile Empty Vial(non capped)
  • Bulk Packaging
  • Double layer packaging
Vial Size Vials/Pack
2ml 25
5ml 25
10ml 100
15ml 100
25ml 50
30ml 50
50ml 25
100ml 25
Vial Size Vials/Pack
5ml 10
10ml 10
15ml 10
25ml 10
  • Unfold to show vial dimensions
    Vial No. Vol.(ml) Height(mm) Outer diameter(mm) Inner diameter(mm) Body diameter(mm) Colour
    2A 3.8 35.0 13.0 7.0 16.0 Amber
    2B 3.8 35.0 13.0 7.0 16.0 Clear
    5A 5.2 53.0 12.8 6.7 14.8 Clear
    5B 8.5 36.0 19.8 12.6 22.0 Clear
    10A 11.4 47.0 19.8 12.6 22.0 Clear
    10B 12.4 45.0 19.8 12.6 24.0 Clear
    10C 12.0 49.5 19.8 12.6 22.0 Clear
    10D 12.5 52.0 19.8 12.6 22.0 Clear
    10E 12.0 45.0 19.8 12.6 24.0 Clear
    10M 12.5 52.5 19.8 12.6 22.0 Amber
    15A 17.6 52.5 19.8 12.6 25.5 Clear
    15B 17.3 52.0 19.8 12.6 25.0 Clear
    15C 17.6 53.3 20.0 12.6 25.5 Clear
    20A 25.0 58.0 19.8 12.6 31.8 Clear
    25A 23.0 55.0 19.8 12.6 30.0 Clear
    30A 35.0 66.0 19.8 12.6 32.0 Clear
    30B 39.0 70.0 19.8 12.6 32.0 Clear
    30C 33.0 62.7 19.8 12.6 35.8 Clear
    30F 36.5 67.0 19.8 12.6 32.0 Clear
    30G 33.0 68.0 19.8 12.6 30.0 Clear
    30H 33.0 62.7 19.8 12.6 35.8 Amber
    50B 54.0 72.5 19.8 12.6 42.5 Amber
    50C 54.0 72.5 19.8 12.6 42.5 Clear
    100B 117.0 95.0 19.8 12.6 51.5 Clear
    100C 117.0 94.5 20.0 12.6 51.6 Amber

Sterile Open vial

FILL-EASE ready-to-use (RTU) glass vials are enabling Pharma Companies to keep pace with the growing complex biologics and other specialty drugs. By increasing flexibility, reducing time-to-market and total cost of ownership , and preserving safety and quality standards of the system